Ready Reckoner of Selected Prescribed Sums
Ready Reckoner of Selected Prescribed Sums
There are a variety of prescribed sums under the WRCA.
Sums are prescribed for items such as the maximum payable for average weekly earnings (section 4(9)(b)), travelling in one’s own vehicle (section 32(7)), lump sum payable for non-economic loss (section 43) and lump sum payable on death (section 44(1)(b)), among others.
Some of the more commonly used prescribed sums are set out below.
- average weekly earnings (section 4(9)(b))
- non-economic loss (Section 43)
- reimbursement for travelling in own vehicle (section 32(7))
- professional and financial advice (section 42(2))
- interest on weekly income maintenance (section 47)
- lump sum payable on death (section 44(1)(b))
- funeral expenses (section 44(1)(a))
- property damage (section 34)
- cost of accomodation (secton 32(2)(e)
- minimum renumeration before certain employers as required to be registered (section 59(2))
Average Weekly Earnings (Section 4(16)(b))
(Before 1 July 2008 known as section 4(9)(b))
| 19.11.09 | $1189.90 |
| 13.08.09 | $1189.10 |
| 21.05.09 | $1167.80 |
| 26.02.09 | $1169.80 |
| 13.11.08 | $1133.20 |
| 14.08.08 | $1111.70 |
| 14.05.08 | $1100.40 |
| 21.02.08 | $1103.10 |
| 15.11.07 | $1079.60 |
| 16.08.07 | $1059.80 |
| 17.05.07 | $1038.90 |
| 22.02.07 | $1037.40 |
| 16.11.06 | $1028.40 |
| 17.08.06 | $1019.40 |
| 18.05.06 | $1026.20 |
| 23.02.06 | $981.50 |
| 17.11.05 | $971.70 |
| 18.08.05 | $965.40 |
| 19.05.05 | $960.70 |
| 24.02.05 | $934.80 |
| 18.11.04 | $921.10 |
| 19.08.04 | $897.40 |
| 20.05.04 | $897.00 |
| 26.02.04 | $899.80 |
| 13.11.03 | $895.00 |
| 14.08.03 | $893.80 |
| 22.05.03 | $884.60 |
| 20.02.03 | $851.10 |
| 14.11.02 | $829.90 |
| 15.08.02 | $829.40 |
| 16.05.02 | $831.00 |
| 21.02.02 | $827.80 |
| 15.11.01 | $832.60 |
| 16.08.01 | $824.80 |
| 17.05.01 | $813.80 |
| 01.03.01 | $814.90 |
| 16.11.00 | $791.60 |
| 17.08.00 | $770.40 |
| 18.05.00 | $768.60 |
| 02.03.00 | $745.30 |
| 18.11.99 | $742.70 |
| 19.08.99 | $742.20 |
| 19.11.98 | $737.50 |
| 13.08.98 | $712.80 |
| 21.05.98 | $715.10 |
| 05.03.98 | $689.70 |
| 13.11.97 | $703.90 |
| 14.08.97 | $690.90 |
| 22.05.97 | $685.60 |
Lump Sum for Non – economic Loss (Section 43)
| 2009 | $145,000 |
| 2008 | $137,900 |
| 2007 | $136,000 |
| 2006 | $131,000 |
| 2005 | $127,200 |
| 2004 | $124,200 |
| 2003 | $119,800 |
| 2002 | $115,500 |
| 2001 | $113,000 |
| 2000 | $106,800 |
| 1999 | $105,000 |
| 1998 | $103,500 |
| 1997 | $104,300 |
| 1996 | $102,600 |
| 1995 | $98,100 |
| 1994 | $96,200 |
| 1993 | $94,000 |
| 1992 | $92,300 |
| 1991 | $88,700 |
| 1990 | $83,400 |
| 1989 | $77,600 |
| 1988 | $72,400 |
Reimbursement for travelling (Section 32(7))
Travelling in own vehicle
| 01.01.10 | 37.6c/km |
| 01.01.09 | 37.1c/km |
| 01.01.08 | 35.3c/km |
| 01.01.07 | 34.8c/km |
| 01.01.06 | 33.5c/km |
| 01.01.05 | 32.5c/km |
| 01.01.04 | 31.7c/km |
| 01.01.03 | 30.6c/km |
| 01.01.02 | 29.5c/km |
| 01.01.01 | 28.9c/km |
Professional and financial advice (s42)
|
01.01.10 |
Professional Advice | $450 |
| Finanical Advice | $300 | |
|
01.01.09 |
Professional Advice | $450 |
| Finanical Advice | $300 | |
|
01.01.08 |
Professional Advice | $430 |
| Finanical Advice | $280 | |
|
01.01.07 |
Professional Advice | $420 |
| Finanical Advice | $280 | |
|
01.01.06 |
Professional Advice | $400 |
| Finanical Advice | $270 | |
|
01.01.05 |
Professional Advice | $390 |
| Financial Advice | $260 | |
|
01.01.04 |
Professional Advice | $380 |
| Financial Advice | $260 | |
|
01.01.03 |
Professional Advice | $370 |
| Financial Advice | $250 | |
|
01.01.02 |
Professional Advice | $360 |
| Financial Advice | $240 | |
|
01.01.01 |
Professional Advice | $350 |
| Financial Advice | $230 | |
|
31.08.00 to 31.12.00 |
Professional Advice | $341 |
| Financial Advice | $220 | |
|
01.01.00 |
Professional Advice | $310 |
| Financial Advice | $200 | |
|
01.12.99 to 31.12.99 |
Professional Advice | $300 |
| Financial Advice | $200 |
Interest Payable (Section 47)
| 01.07.09 | 9.51% |
| 01.07.08 | 11.67% |
| 01.07.07 | 10.16% |
| 01.07.06 | 9.52% |
| 01.07.05 | 9.95% |
| 01.07.04 | 9.42$ |
| 01.07.03 | 8.84% |
| 01.07.02 | 9.13% |
| 01.07.01 | 9.08% |
| 01.07.00 | 9.65% |
| 01.07.99 | 8.40% |
| 01.07.98 | 8.40% |
| 01.07.97 | 8.90% |
| 01.07.96 | 10.90% |
| 01.07.95 | 10.90% |
Lump Sum payable on death (Section 44(1)(b)) (1.675 times the section 43 amount
| 2009 | $242,875.00 |
| 2008 | $230,983.00 |
| 2007 | $227,800.00 |
| 2006 | $219.425.00 |
| 2005 | $213,060.00 |
| 2004 | $208,035.00 |
| 2003 | $200,665.00 |
| 2002 | $193,462.50 |
| 2001 | $189,275.00 |
| 2000 | $178,890.00 |
Funeral Expenses (Section 44(1)(a) (Reg. 15 No 239 of 1999
| 2008 | $7,100 |
| 2007 | $7,010 |
| 2006 | $6,750 |
| 2005 | $6,550 |
| 2004 | $6,400 |
| 2003 | $6,170 |
| 2002 | $5,950 |
| 2001 | $5,820 |
| 31.08.00 to 31.12.00 | $5,559 |
Property damage (s 34)
|
2010 |
Theraputic appliances and tools of trade | No limit |
| Personal effects | $2,100 limit |
2009 |
Theraputic appliances and tools of trade | No limit |
| Personal effects | $2,080 limit | |
|
2008 |
Therapeutic applicances and tools of trade | No limit |
| Personal effects | $1,970 limit | |
|
2007 |
Therapeutic applicances and tools of trade | No limit |
| Personal effects | $1,940 limit | |
|
2006 |
Therapeutic applicances and tools of trade | No limit |
| Personal effects | $1,870 limit | |
|
2005 |
Therapeutic applicances and tools of trade | No limit |
| Personal effects | $1,820 limit | |
|
2004 |
Therapeutic applicances and tools of trade | No limit |
| Personal effects | $1,770 limit | |
|
2003 |
Therapeutic applicances and tools of trade | No limit |
| Personal effects | $1,710 limit | |
|
2002 |
Therapeutic applicances and tools of trade | No limit |
| Personal effects | $1,650 limit | |
|
2001 |
Therapeutic applicances and tools of trade | No limit |
| Personal effects | $1,610 limit | |
|
2000 |
Therapeutic applicances and tools of trade | No limit |
| Personal effects | $1,530 limit | |
|
01.12.99 – 31.12.99 |
Therapeutic appliances and tools of trade | No limit |
| Personal effects | $1,500 limit | |
|
1987 |
Therapeutic appliances and tools of trade | No limit |
Cost of accomodation (s 32(2)(e))
| 01.01.10 | $190/day |
| 01.01.09 | $190/day |
| 01.01.08 | $180/day |
| 01.01.07 | $180/day |
| 01.01.06 | $170/day |
| 01.01.05 | $160/day |
| 01.01.04 | $160/day |
| 01.01.03 | $150/day |
| 01.01.02 | $150/day |
| 01.01.02 | $150/day |
| 31.08.00 to 31.12.00 | $143/day |
| 01.01.00 | $130/day |
| 01.12.99 to 31.12.99 | $136/day |
Minimum remuneration before certain employers are required to be registered (s59(2))
| 2010 | $10,870 |
| 2009 | $10,725 |
| 2008 | $10,200 |
| 2007 | $10,100 |
| 2006 | $9,700 |
| 2005 | $9,400 |
| 2004 | $9,200 |
| 2003 | $8,900 |
| 2002 | $8,600 |
| 2001 | $8,400 |
| 2000 | $7,900 |
| 01.12.99 to 31.12.99 | $7,800 |

